Bahislerin oranları birçok nedenden ötürü anlık olarak değişebilir. Sakatlıklar, cezalar, ani değişikikler gibi çeşitli nedenler maçın kaderine etki ettiği gibi bahis oranlarına da etki eder.
Uzman bahisçilerin en çok takip ettiği veriler arasında " Oranı Düşen & Değişen Maçlar " yer alır. Bu maç oranlarını takip ederek bahislerini bu oranlara göre yeniden güncellemektedirler. Bu da daha fazla kazanç sağlama imkanı sunar.
Weilbet.co olarak uzman bahisçilerin oranı düşen maçların verilerine daha kolay ve hızlı ulaşması için bu sayfayı oluşturduk. Aşağıda yer alan tablo sayesinde artık oranı değişen veya düşen maçların tamamına kolayca ulaşabilir ve bahis siteleri üzerinden bahisler yapabilirsiniz.
Oranı düşen maçların takibini bu sayfayı sık kullanılanlar bölümüne ekleyerek kolayca gerçekleştirebilirsiniz. Oranı değişen maçlar aşağıda listelenmiştir.
| Zaman | Karşılaşmalar | Oranlar | ||
|---|---|---|---|---|
| 25-10-2025 22:00 | Academia del Balompie Bol - FC Universitario de Vinto | MS 2 | 4,2 | 3,11 |
| 26-10-2025 01:00 | Richmond - Forward Ma | MS 2 | 2,61 | 2,02 |
| 26-10-2025 17:30 | FC Biel-Bienne - FC Lugano II | MS 2 | 3,56 | 2,76 |
| 26-10-2025 13:00 | Kitchee SC - Golik North District | MS 2 | 4,42 | 3,43 |
| 27-10-2025 00:30 | Philadelphia Union - Chicago Fire | MS 2 | 4,35 | 3,38 |
| 26-10-2025 19:00 | AL Jazira AL Hamra - Ajman Club | MS 2 | 3,52 | 2,77 |
| 26-10-2025 23:30 | Asociacion Deportiva Tarm - U. Deportes | MS 2 | 2,61 | 2,06 |
| 26-10-2025 15:00 | FC Molodechno - FK Arsenal Dzerzhinsk | MS 1 | 4,73 | 3,79 |
| 26-10-2025 00:30 | Guabira Montero - Blooming | MS 1 | 2,5 | 2,01 |
| 27-10-2025 20:00 | Dfk Dainava - Hegelmann | MS 0 | 4,55 | 3,66 |
| 26-10-2025 02:15 | CD Choloma - Juticalpa FC | MS 2 | 2,29 | 1,85 |
| 26-10-2025 00:00 | CD Marathon - CD Motagua | MS 2 | 4,56 | 3,72 |
| 26-10-2025 21:30 | Resovia - Unia Skier | MS 1 | 2,72 | 2,22 |
| 26-10-2025 00:00 | Zacatecoluca FC - CD Aguila | MS 0 | 3,31 | 2,73 |
| 26-10-2025 22:00 | Gremio Porto - Juventude | MS 2 | 4,95 | 4,09 |
| 26-10-2025 13:00 | Kitchee SC - Golik North District | MS 0 | 4,14 | 3,43 |
| 26-10-2025 17:35 | Al-Nasr SC - Al Jahra | MS 1 | 2,02 | 1,68 |
| 25-10-2025 23:00 | CD Tolima - Deport Cali | MS 2 | 3,93 | 3,27 |
| 26-10-2025 10:00 | Kowloon City - Hong Kong FC | MS 1 | 1,44 | 1,2 |
| 26-10-2025 19:30 | Ferencvaros - Zalaegerszeg | MS 0 | 4,87 | 4,07 |
| 26-10-2025 20:00 | KAC Kenitra - WAF Widad Fes | MS 1 | 1,79 | 1,5 |
| 26-10-2025 17:00 | Kapa - Ols Oulu | MS 1 | 1,72 | 1,46 |
| 28-10-2025 03:30 | Deportivo Pasto - CS Deportivo Pereira | MS 1 | 1,94 | 1,65 |
| 26-10-2025 05:30 | Metapan - C.D. Cacahuatique | MS 0 | 3,25 | 2,77 |
| 26-10-2025 10:30 | Tung Sing - Resources Capital FC | MS 2 | 2,31 | 1,97 |
| 26-10-2025 19:30 | PRO Patria - Acd Ospitaletto | MS 2 | 2,65 | 2,27 |
| 27-10-2025 02:00 | Deportivo G - Xelaju | MS 1 | 2,39 | 2,05 |
| 26-10-2025 15:00 | FK Gabala - Neftçi | MS 2 | 1,63 | 1,4 |
| 26-10-2025 16:30 | SV Ried - Rapid Wien | MS 1 | 3,05 | 2,62 |
| 26-10-2025 08:00 | Sham Shui Po SA - Hoi King | MS 2 | 1,72 | 1,48 |
| 26-10-2025 18:00 | Sliema Wanderers - Marsaxlokk FC | MS 1 | 2,4 | 2,07 |
| 26-10-2025 07:00 | Western Springs AFC - Auckland United FC | MS 1 | 2,33 | 2,01 |
| 27-10-2025 02:30 | Palmeiras SP - Cruzeiro MG | MS 2 | 4,74 | 4,11 |
| 26-10-2025 16:30 | Venda Football Academy - Midlands Wanderers FC | MS 1 | 1,81 | 1,57 |
| 26-10-2025 19:00 | FC Ajka - Kozarmisleny | MS 2 | 2,96 | 2,57 |
| 26-10-2025 18:00 | Angelholms - Eskilsminne | MS 2 | 2,99 | 2,6 |
| 26-10-2025 10:30 | Shandong Taishan - Shanghai Port | MS 1 | 2,45 | 2,14 |
| 26-10-2025 10:30 | Central & Western - Yuen Long FC | MS 1 | 1,99 | 1,74 |
| 26-10-2025 19:00 | A Csakvar - Tiszakecske FC | MS 2 | 2,63 | 2,3 |
| 26-10-2025 19:00 | Kecskemeti TE - Karcag SE | MS 1 | 1,52 | 1,33 |
| 26-10-2025 13:00 | K Almaty - FC Astana | MS 1 | 2,1 | 1,84 |
| 26-10-2025 22:00 | Botafogo RJ - Santos SP | MS 2 | 4,1 | 3,6 |
| 26-10-2025 17:45 | Rayo Cantabria - Bergantinos CF | MS 2 | 3,29 | 2,89 |
| 25-10-2025 21:45 | Velez Mostar - Siroki Brije | MS 2 | 4,07 | 3,58 |
| 26-10-2025 13:00 | A. Petrzalka - VZ Moravce V | MS 1 | 3,03 | 2,67 |
| 26-10-2025 19:30 | SS Monopoli 1966 - FC Giugliano 1928 | MS 2 | 3,74 | 3,3 |
| 25-10-2025 22:00 | Ca Cerro - Penarol Uru | MS 0 | 4,42 | 3,9 |
| 26-10-2025 16:30 | Calcio Catania - Benevento | MS 2 | 2,81 | 2,48 |
| 26-10-2025 08:30 | Supreme FC - Sha Tin | MS 1 | 1,2 | 1,06 |
| 25-10-2025 22:00 | AS Far Rabat - Horoya AC | MS 1 | 1,2 | 1,06 |
| 26-10-2025 15:00 | FC KTP - TPS Turku | MS 1 | 1,95 | 1,73 |
| 26-10-2025 02:20 | Independiente Santa Fe - Millonarios | MS 2 | 2,63 | 2,34 |
| 26-10-2025 05:00 | Oakland Roots SC - Lexington SC | MS 2 | 2,28 | 2,03 |
| 26-10-2025 13:30 | CD Basconia - Naxara CD | MS 1 | 1,86 | 1,66 |
| 26-10-2025 12:30 | AC Sparta Prague B - Vik. Zizkov | MS 2 | 2,14 | 1,91 |
| 26-10-2025 05:00 | Birkenhead United AFC - Wellington Olympic | MS 2 | 2,62 | 2,34 |
| 26-10-2025 13:30 | FC La Union Atletico - Recreativo | MS 2 | 2,73 | 2,44 |
| 26-10-2025 14:30 | Bangkok United - Lamphun Warrior | MS 0 | 3,87 | 3,46 |
| 26-10-2025 03:00 | Tulsa Roughnecks - Colorado Spr | MS 2 | 2,99 | 2,68 |
| 26-10-2025 00:00 | Portland Hearts of Pine - Av Alta FC | MS 2 | 3,58 | 3,21 |
| 26-10-2025 19:25 | Zalgiris Vilnius - Siauliai | MS 2 | 4,75 | 4,26 |
| 26-10-2025 22:00 | Go Ahead Eagles - Excelsior | MS 2 | 3,69 | 3,31 |
| 26-10-2025 15:30 | Antwerp - Club Brugge | MS 1 | 4,59 | 4,12 |
| 25-10-2025 22:00 | Brentford - Liverpool | MS 1 | 3,93 | 3,53 |
| 26-10-2025 18:00 | Burgos CF Promesas - CD Lealtad De Villavicios | MS 1 | 2,07 | 1,86 |
| 26-10-2025 15:00 | Sokol Kleczew - S. Stalowa | MS 2 | 2,01 | 1,81 |
| 25-10-2025 21:45 | KAA Gent - Standard Liege | MS 2 | 3,56 | 3,21 |
| 26-10-2025 10:00 | Liaoning S. - Nantong Zhiyun FC | MS 1 | 1,73 | 1,56 |
| 26-10-2025 20:30 | Almeria - Castellon | MS 2 | 3,39 | 3,06 |
| 26-10-2025 17:00 | Sandecja - Warta Poznan | MS 2 | 2,58 | 2,33 |
| 26-10-2025 00:00 | CD Marathon - CD Motagua | MS 0 | 3,22 | 2,91 |
| 26-10-2025 09:30 | Chengdu Rongcheng B - Changchun Xidu | MS 1 | 1,68 | 1,52 |
| 26-10-2025 14:00 | Salamanca CF - Gimnastica Segoviana CF | MS 2 | 3,18 | 2,88 |
| 26-10-2025 17:00 | Bournemouth - Nottingham Forest | MS 2 | 4,14 | 3,75 |
| 26-10-2025 14:00 | Marbella - Cartagena | MS 2 | 2,76 | 2,5 |
| 26-10-2025 00:00 | Zacatecoluca FC - CD Aguila | MS 1 | 3,74 | 3,39 |
| 25-10-2025 22:00 | Mirandes - Santander | MS 2 | 1,93 | 1,75 |
| 27-10-2025 02:30 | Metropolitan - Caracas | MS 2 | 2,36 | 2,14 |
| 26-10-2025 18:00 | UTS Union Touarga - US Yacoub Mansour | MS 0 | 2,91 | 2,64 |
| 25-10-2025 21:45 | Velez Mostar - Siroki Brije | MS 0 | 3,25 | 2,95 |
| 26-10-2025 20:15 | Zamora CF - Athletic Bilbao B | MS 2 | 2,93 | 2,66 |
| 26-10-2025 19:00 | FC Gagra - Dinamo Batum | MS 1 | 1,99 | 1,81 |
| 26-10-2025 04:07 | Guadalajara Chivas - Atlas FC | MS 0 | 3,98 | 3,62 |
| 26-10-2025 14:45 | Kisvarda - ETO Gyor | MS 2 | 1,88 | 1,71 |
| 26-10-2025 15:50 | Jaalan - Salalah SC | MS 0 | 3,48 | 3,17 |
| 26-10-2025 15:55 | Dibba - Al-Wasl FC | MS 0 | 4,29 | 3,91 |
| 26-10-2025 04:00 | CD Fas - Alianza FC | MS 0 | 2,83 | 2,58 |
| 26-10-2025 16:30 | Ascoli - SS Sambenedettese Calcio | MS 1 | 1,37 | 1,25 |
| 26-10-2025 19:00 | Nafta - NK Bilje | MS 0 | 4,35 | 3,97 |
| 26-10-2025 22:00 | MC Alger - Colombe FC | MS 1 | 1,16 | 1,06 |
| 26-10-2025 08:00 | Mokpo City FC - Gangneung City FC | MS 0 | 3,25 | 2,97 |
| 25-10-2025 22:00 | Zwolle - NEC Nijmegen | MS 2 | 1,86 | 1,7 |
| 26-10-2025 19:30 | ASD Sorrento 1945 - Latina Calcio | MS 2 | 2,91 | 2,66 |
| 25-10-2025 22:00 | Valencia - Villarreal | MS 2 | 1,98 | 1,81 |
| 26-10-2025 16:00 | Sandhausen - B Alzenau | MS 2 | 3,85 | 3,52 |
| 26-10-2025 19:30 | AL Wakrah - Al-Rayyan | MS 2 | 1,76 | 1,61 |
| 26-10-2025 10:30 | Seoul E-Land - Chungnam Asan FC | MS 1 | 1,88 | 1,72 |
| 26-10-2025 18:00 | AD Sanjoanense - Varzim | MS 1 | 2,49 | 2,28 |
| 26-10-2025 14:00 | Valencia CF Mestalla - UE Porreres | MS 1 | 1,7 | 1,56 |
| 26-10-2025 14:00 | UE Olot - Girona FC B | MS 1 | 2,09 | 1,92 |
| 26-10-2025 09:30 | Shandong Taishan B - Shenzhen 2028 FC | MS 0 | 2,96 | 2,72 |
| 26-10-2025 17:00 | FC Goa - Jamshedpur FC | MS 2 | 3,46 | 3,18 |
| 26-10-2025 20:00 | CODM Meknes - K Marrakech | MS 1 | 2,35 | 2,16 |
| 26-10-2025 16:00 | NK Krsko - Rudar | MS 2 | 1,87 | 1,72 |
| 26-10-2025 19:00 | Dinamo Kiev - FC Kryvbas Kriviy Rih | MS 1 | 1,38 | 1,27 |
| 26-10-2025 18:00 | HJK Helsinki - Inter Turku | MS 2 | 2,29 | 2,11 |
| 26-10-2025 18:30 | Panathinaikos - Asteras Tripolis | MS 1 | 1,15 | 1,06 |
| 27-10-2025 02:30 | Palmeiras SP - Cruzeiro MG | MS 0 | 3,46 | 3,19 |
| 26-10-2025 17:30 | NK Posusje - Rad. Bijelji | MS 2 | 2,83 | 2,61 |
| 26-10-2025 22:30 | Salernitana - Casertana FC | MS 2 | 4,78 | 4,41 |
| 27-10-2025 00:00 | Deportivo Achuapa - CSD Imperial | MS 1 | 1,95 | 1,8 |
| 25-10-2025 23:30 | Huachipato - Dep. Iquique | MS 1 | 1,69 | 1,56 |
| 25-10-2025 22:00 | Vitoria BA - Corinthians | MS 1 | 2,48 | 2,29 |
| 27-10-2025 00:00 | CD Hercules - Fundacion Formado Un Atle | MS 1 | 2,88 | 2,66 |
| 26-10-2025 16:00 | Offenbacher - Eintracht Trier | MS 2 | 2,77 | 2,56 |
| 26-10-2025 15:30 | Kaiserslautern - Nürnberg | MS 2 | 2,91 | 2,69 |
| 25-10-2025 22:00 | AD Fafe - Vitoria Guimaraes B | MS 1 | 1,59 | 1,47 |
| 26-10-2025 14:35 | Beijing Guoan - Qingdao Jonoon | MS 2 | 4,78 | 4,42 |
| 26-10-2025 14:00 | CD Alcoyano - Reus FC Reddis | MS 1 | 1,86 | 1,72 |
| 26-10-2025 21:00 | Orihuela CF - CD Quintanar Del Rey | MS 1 | 2 | 1,85 |
| 26-10-2025 19:00 | A Csakvar - Tiszakecske FC | MS 0 | 3,07 | 2,84 |
| 26-10-2025 19:00 | Lorca Deportiva CF - Salerm Puente Genil FC | MS 1 | 1,74 | 1,61 |
| 25-10-2025 21:30 | Hertha Berlin - F. Düsseldorf | MS 1 | 1,74 | 1,61 |
| 26-10-2025 19:30 | Sestao River Club - CD Ebro | MS 2 | 4,71 | 4,36 |
| 27-10-2025 20:00 | Suduva - Zalgiris Kaunas | MS 2 | 2,2 | 2,04 |
| 27-10-2025 14:30 | Hougang United FC - Tampines Rov | MS 2 | 1,24 | 1,15 |
| 26-10-2025 15:00 | Penzugyor SE - Majosi SE | MS 2 | 1,66 | 1,54 |
| 26-10-2025 14:00 | CD Arenteiro - Pontevedra | MS 1 | 2,22 | 2,06 |
| 26-10-2025 03:00 | Club Aurora - Always Ready | MS 2 | 1,95 | 1,81 |
| 26-10-2025 04:00 | Real Esteli - Diriangen FC | MS 0 | 2,8 | 2,6 |
| 25-10-2025 21:30 | Forli Fc - ASD Pineto Calcio | MS 1 | 2,1 | 1,95 |
| 26-10-2025 17:00 | Bournemouth - Nottingham Forest | MS 0 | 3,56 | 3,31 |
| 26-10-2025 10:30 | Daejeon Citizen - Pohang Steelers | MS 1 | 2,28 | 2,12 |
| 26-10-2025 02:00 | Chattanooga Red Wolves SC - Westchester SC | MS 0 | 3,42 | 3,18 |
| 25-10-2025 22:00 | Volta Redonda FC - Coritiba | MS 2 | 2,15 | 2 |
| 26-10-2025 00:30 | Recife - Mirassol FC SP | MS 2 | 2,32 | 2,16 |
| 26-10-2025 22:00 | Gremio Porto - Juventude | MS 0 | 3,34 | 3,11 |
| 26-10-2025 23:30 | Club Olimpia - Guarani Asu | MS 2 | 2,77 | 2,58 |
| 26-10-2025 14:00 | Lokomotiv Os - Orn Horten | MS 1 | 1,9 | 1,77 |
| 26-10-2025 16:00 | Dynamo - FC Eilenburg | MS 0 | 3,41 | 3,18 |
| 26-10-2025 18:00 | FC Milsami - Sheriff | MS 1 | 3,56 | 3,32 |
| 26-10-2025 17:30 | B. Leverkusen - Freiburg | MS 2 | 3,87 | 3,61 |
| 26-10-2025 21:00 | Forge FC - Atletico Ottawa | MS 2 | 3,13 | 2,92 |
| 27-10-2025 22:30 | Dolomiti Bellunesi - US Triestina Calcio 1918 | MS 2 | 2,26 | 2,11 |
| 26-10-2025 13:00 | Zhenis Nur Sultan - K Kyzylorda | MS 1 | 1,66 | 1,55 |
| 26-10-2025 02:00 | FC Naples - Charlotte In | MS 2 | 2,87 | 2,68 |
| 26-10-2025 17:30 | Al Shahaniya - Al-Sailiya | MS 2 | 2,57 | 2,4 |
| 26-10-2025 20:00 | Kasımpaşa - Beşiktaş | MS 1 | 3,67 | 3,43 |
| 27-10-2025 04:30 | San Diego FC - Portland Timbers | MS 2 | 4,61 | 4,31 |
| 26-10-2025 14:00 | I. Eivissa - CD Teruel | MS 1 | 1,54 | 1,44 |
| 25-10-2025 23:00 | CD Tolima - Deport Cali | MS 0 | 3,08 | 2,88 |
| 26-10-2025 19:25 | Zalgiris Vilnius - Siauliai | MS 0 | 3,94 | 3,69 |
| 26-10-2025 02:00 | Union Omaha SC - Spokane Velocity FC | MS 0 | 3,49 | 3,27 |
| 25-10-2025 21:45 | Cremonese - Atalanta | MS 2 | 1,43 | 1,34 |
| 26-10-2025 18:00 | FC Zurich II - Breitenrain | MS 1 | 1,79 | 1,68 |
| 26-10-2025 17:00 | Orebro SK - Landskrona | MS 1 | 1,8 | 1,69 |
| 26-10-2025 22:00 | At Malagueno - Aguilas FC | MS 1 | 2,95 | 2,77 |
| 26-10-2025 17:00 | Paradou AC - ES Mostaganem | MS 2 | 2,82 | 2,65 |
| 27-10-2025 00:30 | O Higgins - Coquimbo Unido | MS 1 | 2,82 | 2,65 |
| 26-10-2025 17:45 | Rayo Cantabria - Bergantinos CF | MS 0 | 3 | 2,82 |
| 26-10-2025 00:00 | Deportivo Mixco - CD Mictlan | MS 1 | 1,35 | 1,27 |
| 26-10-2025 19:00 | Bud. Honved - Mezokovesd Z | MS 1 | 1,87 | 1,76 |
| 26-10-2025 08:00 | Changwon City FC - Yeoju Citizen FC | MS 2 | 3,91 | 3,68 |
| 26-10-2025 02:00 | Tigres - Club Tijuana | MS 0 | 4,08 | 3,84 |
| 26-10-2025 02:00 | FC Naples - Charlotte In | MS 0 | 3,24 | 3,05 |
| 26-10-2025 15:15 | Selangor FA - Kuala Lumpur | MS 1 | 1,88 | 1,77 |
| 26-10-2025 02:00 | Cusco FC - Atletico Grau | MS 1 | 1,37 | 1,29 |
| 26-10-2025 02:00 | Chattanooga Red Wolves SC - Westchester SC | MS 2 | 3,66 | 3,45 |
| 26-10-2025 15:00 | Szentlorinc SE - Bekescsaba E | MS 0 | 3,14 | 2,96 |
| 27-10-2025 20:00 | Suduva - Zalgiris Kaunas | MS 0 | 3,14 | 2,96 |
| 26-10-2025 13:00 | Real Madrid C - CF Intercity | MS 2 | 2,27 | 2,14 |
| 28-10-2025 04:00 | Minnesota United - Seattle Sounders | MS 2 | 2,46 | 2,32 |
| 26-10-2025 15:00 | Trelleborgs - Falkenbergs FF | MS 1 | 2,11 | 1,99 |
| 26-10-2025 00:00 | Portland Hearts of Pine - Av Alta FC | MS 0 | 3,53 | 3,33 |
| 26-10-2025 18:00 | Rayo Vallecano B - UB Conquense | MS 1 | 2,66 | 2,51 |
| 26-10-2025 05:00 | Wellington P - Brisbane Roar | MS 0 | 3,2 | 3,02 |
| 25-10-2025 22:00 | Rayo Majadah - Elche B | MS 1 | 1,61 | 1,52 |
| 27-10-2025 00:30 | Bragantino SP - Vasco Da Gama | MS 1 | 1,99 | 1,88 |
| 26-10-2025 15:30 | Magdeburg - Preussen 06 Munster | MS 1 | 1,81 | 1,71 |
| 26-10-2025 18:00 | Abia Warriors FC - Barau FC | MS 0 | 3,99 | 3,77 |
| 26-10-2025 14:00 | Northeast United FC - Inter Kashi FC | MS 1 | 1,27 | 1,2 |
| 26-10-2025 22:15 | Legia Varşova - Lech Poznan | MS 2 | 2,91 | 2,75 |
| 27-10-2025 22:00 | Barracas - Boca Juniors | MS 0 | 2,57 | 2,43 |
| 26-10-2025 16:30 | Sturm Graz - Wolfsberg | MS 1 | 1,84 | 1,74 |
| 26-10-2025 07:00 | M Yamagata - Omiya Ardija | MS 1 | 2,43 | 2,3 |
| 26-10-2025 22:45 | Lazio - Juventus | MS 2 | 2,06 | 1,95 |
| 26-10-2025 13:30 | Qingdao Youth Island - Chengdu Rongcheng | MS 0 | 4,15 | 3,93 |
| 26-10-2025 20:15 | Sevilla Atl. - Hercules CF | MS 2 | 2,66 | 2,52 |
| 26-10-2025 16:00 | Weiss Erfurt - ZFC Meuselwitz | MS 2 | 3,42 | 3,24 |
| 26-10-2025 16:45 | Rakow Czestochowa - Lechia Gdansk | MS 0 | 3,63 | 3,44 |
| 26-10-2025 14:00 | IF Ready - Oppsal | MS 0 | 4,59 | 4,35 |
| 26-10-2025 21:00 | Naxxar Lions FC - Hamrun Spartans FC | MS 0 | 4,41 | 4,18 |
| 25-10-2025 22:00 | Athletic Club MG - America MG | MS 2 | 2,71 | 2,57 |
| 26-10-2025 02:00 | Sportivo Trinidense - Club 2 De Mayo De Pedro J | MS 1 | 1,94 | 1,84 |
| 26-10-2025 17:30 | Sparta Prag - Bohemians Prag | MS 0 | 4,89 | 4,64 |
| 26-10-2025 06:00 | CD Marquense - Comunicacion | MS 2 | 3,13 | 2,97 |
| 28-10-2025 02:00 | Nacional Asuncion - Cerro Porteno | MS 2 | 1,97 | 1,87 |
| 25-10-2025 22:00 | Athletic Club MG - America MG | MS 0 | 2,77 | 2,63 |
| 25-10-2025 22:00 | Brentford - Liverpool | MS 0 | 3,76 | 3,57 |
| 26-10-2025 13:00 | MTK Budapest II - Ivancsa Kse | MS 1 | 1,59 | 1,51 |
| 26-10-2025 22:00 | Go Ahead Eagles - Excelsior | MS 0 | 3,78 | 3,59 |
| 26-10-2025 17:30 | NK Posusje - Rad. Bijelji | MS 0 | 2,8 | 2,66 |
| 26-10-2025 05:00 | Broadmeadow Magic FC - South Melbourne | MS 2 | 1,4 | 1,33 |
| 26-10-2025 17:30 | Qatar SC - Umm-Salal SC | MS 2 | 3,03 | 2,88 |
| 26-10-2025 08:00 | Changwon City FC - Yeoju Citizen FC | MS 0 | 3,25 | 3,09 |
| 25-10-2025 21:45 | KAA Gent - Standard Liege | MS 0 | 3,25 | 3,09 |
| 26-10-2025 19:00 | FC Ajka - Kozarmisleny | MS 0 | 3,05 | 2,9 |
| 26-10-2025 15:00 | PTE Peac - Nagykanizsai Ufc | MS 0 | 4,31 | 4,1 |
| 26-10-2025 13:00 | Real Madrid C - CF Intercity | MS 0 | 2,91 | 2,77 |
| 26-10-2025 13:30 | Navalcarnero - UD Las Palmas Atletico | MS 2 | 3,33 | 3,17 |
| 26-10-2025 18:30 | Vik. Köln - H. Rostock | MS 1 | 2,5 | 2,38 |
| 26-10-2025 05:00 | Monterey Bay FC - Las Vegas Li | MS 1 | 1,67 | 1,59 |
| 25-10-2025 22:05 | RC Lens - Marsilya | MS 1 | 2,51 | 2,39 |
| 26-10-2025 20:30 | Sporting Gijon - Zaragoza | MS 1 | 1,68 | 1,6 |
| 26-10-2025 14:00 | FS METTA LU - FK Auda | MS 0 | 3,58 | 3,41 |
| 26-10-2025 15:00 | Malut United - Semen Padang | MS 2 | 4,28 | 4,08 |
| 27-10-2025 00:30 | Philadelphia Union - Chicago Fire | MS 0 | 3,66 | 3,49 |
| 26-10-2025 15:30 | Antwerp - Club Brugge | MS 0 | 3,91 | 3,73 |
| 26-10-2025 13:00 | Ulytau FC - Tobol K | MS 2 | 1,53 | 1,46 |
| 26-10-2025 18:00 | Angelholms - Eskilsminne | MS 0 | 3,28 | 3,13 |
| 26-10-2025 12:30 | MSK Zilina B - MFK Lokomotiva Zvolen | MS 2 | 2,19 | 2,09 |
| 26-10-2025 11:30 | Arema FC - Pusamania Borneo | MS 1 | 2,63 | 2,51 |
| 26-10-2025 22:00 | Cobresal - Unión Española | MS 1 | 1,76 | 1,68 |
| 26-10-2025 02:30 | Criciuma - Goias GO | MS 1 | 1,76 | 1,68 |
| 26-10-2025 08:30 | Bayswater - Apia Leic | MS 2 | 1,33 | 1,27 |
| 26-10-2025 04:00 | Club Leon - Pumas Unam | MS 0 | 3,11 | 2,97 |
| 26-10-2025 14:00 | CD Atletico Baleares - Espanyol II | MS 1 | 1,58 | 1,51 |
| 26-10-2025 19:50 | Kazma SC - Al Shabab Kuwait | MS 1 | 1,36 | 1,3 |
| 27-10-2025 22:30 | Inter Milano U23 - Cittadella | MS 2 | 2,5 | 2,39 |
| 26-10-2025 17:30 | FC Biel-Bienne - FC Lugano II | MS 0 | 3,87 | 3,7 |
| 26-10-2025 18:30 | Lausanne - Basel | MS 1 | 2,97 | 2,84 |
| 26-10-2025 18:00 | Unionistas - Lugo | MS 2 | 2,75 | 2,63 |
| 26-10-2025 16:00 | Sandhausen - B Alzenau | MS 0 | 3,9 | 3,73 |
| 26-10-2025 16:00 | Malaga CF - FC Andorra | MS 2 | 3,04 | 2,91 |
| 26-10-2025 17:00 | VfB Oldenburg - Bremer SV 1906 | MS 1 | 1,17 | 1,12 |
| 26-10-2025 17:00 | Aston Villa - Manchester City | MS 2 | 1,65 | 1,58 |
| 27-10-2025 02:30 | Atl. Nacional Medellin - Indep.Medell | MS 0 | 2,83 | 2,71 |
| 27-10-2025 21:00 | Wieczysta Krakow - Pogon Grodzisk Mazowiecki | MS 2 | 4,52 | 4,33 |
| 26-10-2025 14:00 | Barbastro UD - Atletic Lleida CE | MS 2 | 3,14 | 3,01 |
| 26-10-2025 18:00 | Sliema Wanderers - Marsaxlokk FC | MS 0 | 2,98 | 2,86 |
| 26-10-2025 14:00 | Rot-Weiss Oberhausen U19 - VfL Osnabruck U19 | MS 2 | 2,75 | 2,64 |
| 26-10-2025 15:00 | Sokol Kleczew - S. Stalowa | MS 0 | 3,27 | 3,14 |
| 26-10-2025 19:30 | Sestao River Club - CD Ebro | MS 0 | 3,02 | 2,9 |
| 26-10-2025 08:00 | Gainare Tottori - Tegevajaro Miyazaki | MS 0 | 3,05 | 2,93 |
| 26-10-2025 14:00 | Colonia Moscardo - Getafe B | MS 2 | 2,04 | 1,96 |
| 26-10-2025 14:00 | Salamanca CF - Gimnastica Segoviana CF | MS 0 | 2,81 | 2,7 |
| 26-10-2025 13:00 | Zhetysu T - FC Kyzyl-Zhar SK | MS 1 | 2,3 | 2,21 |
| 26-10-2025 17:00 | Hellas Verona - Cagliari | MS 1 | 2,05 | 1,97 |
| 26-10-2025 14:30 | Antalyaspor - Başakşehir | MS 1 | 2,6 | 2,5 |
| 26-10-2025 08:00 | Incheon United FC - Gyeongnam FC | MS 1 | 1,3 | 1,25 |
| 26-10-2025 02:30 | Tampa Bay - Detroit City | MS 2 | 2,6 | 2,5 |
| 26-10-2025 15:30 | Paide Flora - Flora Tall | MS 1 | 2,87 | 2,76 |
| 26-10-2025 14:30 | Trapani - Audace Cerignola | MS 0 | 2,88 | 2,77 |
| 26-10-2025 13:00 | Isloch - FC Dinamo Brest | MS 2 | 2,36 | 2,27 |
| 26-10-2025 14:15 | Twente - Ajax | MS 1 | 2,11 | 2,03 |
| 25-10-2025 21:30 | Winterthur - Luzern | MS 2 | 1,85 | 1,78 |
| 26-10-2025 14:00 | GKS Tychy - C Glogow | MS 1 | 2,38 | 2,29 |
| 25-10-2025 22:00 | Mushuc Runa - Manta FC | MS 0 | 3,72 | 3,58 |
| 26-10-2025 02:00 | Pittsburgh R - Phoenix Rising | MS 1 | 1,61 | 1,55 |
| 26-10-2025 17:00 | Paradou AC - ES Mostaganem | MS 0 | 2,72 | 2,62 |
| 26-10-2025 23:30 | Club Olimpia - Guarani Asu | MS 0 | 3,02 | 2,91 |
| 26-10-2025 15:00 | Malut United - Semen Padang | MS 0 | 3,59 | 3,46 |
| 25-10-2025 23:30 | Fluminense - Internacional | MS 1 | 1,66 | 1,6 |
| 26-10-2025 02:30 | Academia Puerto Cabello - Zamora | MS 1 | 1,67 | 1,61 |
| 26-10-2025 14:00 | CE Andratx - CD Ibiza Islas Pitiusas | MS 1 | 2,24 | 2,16 |
| 26-10-2025 00:00 | Loudoun United - North Carolina | MS 2 | 3,38 | 3,26 |
| 26-10-2025 16:30 | AC Bra - SSD Vis Pesaro 1898 | MS 0 | 2,85 | 2,75 |
| 27-10-2025 20:00 | Gaziantep - Fenerbahçe | MS 1 | 4,31 | 4,16 |
| 26-10-2025 15:00 | Hearts - Celtic | MS 1 | 2,89 | 2,79 |
| 26-10-2025 21:00 | Cuniburo FC - CD Tecnico Universitario | MS 0 | 2,9 | 2,8 |
